| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.30% As of August 30, 2010 | View Rate Details | Colorado Federal Savings Bank | Savings Account |
0.86% As of August 25, 2010 | View Rate Details | Yuma County Credit Union | Savings Account |
0.80% As of August 31, 2010 | View Rate Details | Advantage Bank, Oklahoma | Savings Account |
0.76% As of August 25, 2010 | View Rate Details | The Home State Bank | Savings Account |
0.75% As of August 31, 2010 | View Rate Details | Holyoke Community Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| B.C.S. Community Credit Union - Savings Account | 0.25% to 0.15% | Aug 25, 2010 | |
| Citizens Bank of Pagosa Springs - Savings Account | 0.75% to 0.65% | Aug 24, 2010 | |
| School District 3 Credit Union - Savings Account | 0.20% to 0.10% | Aug 24, 2010 | |

